| The Harlequin Sleeps 6 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights | ||||||||
| January & February | £303.00 | £341.00 | £379.00 | £417.00 | £455.00 | £60.00 | ||||||||
| March & April | £341.00 | £384.00 | £426.00 | £469.00 | £512.00 | £67.00 | ||||||||
| May & June | £455.00 | £512.00 | £569.00 | £626.00 | £683.00 | £89.00 | ||||||||
| July & August | £606.00 | £683.00 | £758.00 | £834.00 | £899.00 | £119.00 | ||||||||
| September & October | £417.00 | £470.00 | £521.00 | £573.00 | £626.00 | £82.00 | ||||||||
| November & December | £379.00 | £427.00 | £496.00 | £521.00 | £569.00 | £74.00 | ||||||||
| Minimum booking 3 nights For bookings of longer than 14 nights please call for price. A supplement of £100 will be applied to Bank Holiday weeks. All bookings are subject to our Terms and Conditions. |
||||||||||||||
| Harbour Court A Sleeps 4 + 1 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights | ||||||||
| January & February | £233.00 | £263.00 | £292.00 | £320.00 | £350.00 | £46.00 | ||||||||
| March & April | £262.00 | £296.00 | £328.00 | £361.00 | £394.00 | £52.00 | ||||||||
| May & June | £350.00 | £394.00 | £437.00 | £481.00 | £525.00 | £69.00 | ||||||||
| July & August | £466.00 | £525.00 | £583.00 | £641.00 | £699.00 | £92.00 | ||||||||
| September & October | £320.00 | £361.00 | £399.00 | £441.00 | £481.00 | £63.00 | ||||||||
| November & December | £292.00 | £329.00 | £365.00 | £399.00 | £438.00 | £57.00 | ||||||||
| Minimum booking 3 nights For bookings of longer than 14 nights please call for price. A supplement of £100 will be applied to Bank Holiday weeks. All bookings are subject to our Terms and Conditions. |
||||||||||||||
| Harbour Court B Sleeps 4 + 1 |
3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights | ||||||||
| January & February | £256.00 | £289.00 | £321.00 | £353.00 | £385.00 | £50.00 | ||||||||
| March & April | £288.00 | £325.00 | £361.00 | £397.00 | £433.00 | £57.00 | ||||||||
| May & June | £385.00 | £434.00 | £481.00 | £529.00 | £578.00 | £76.00 | ||||||||
| July & August | £513.00 | £578.00 | £641.00 | £705.00 | £770.00 | £99.00 | ||||||||
| September & October | £352.00 | £397.00 | £441.00 | £485.00 | £529.00 | £69.00 | ||||||||
| November & December | £320.00 | £361.00 | £399.00 | £441.00 | £481.00 | £63.00 | ||||||||
| Minimum booking 3 nights For bookings of longer than 14 nights please call for price. A supplement of £100 will be applied to Bank Holiday weeks. All bookings are subject to our Terms and Conditions. |
||||||||||||||