| The Barbican Hideaway Sleeps 4 |
4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights | |||||||
| January & February | £295.00 | £330.00 | £360.00 | £395.00 | £55.00 | |||||||
| March & April | £340.00 | £375.00 | £415.00 | £450.00 | £60.00 | |||||||
| May & June | £370.00 | £415.00 | £455.00 | £495.00 | £65.00 | |||||||
| July & August | £675.00 | £675.00 | £675.00 | £675.00 | £95.00 | |||||||
| September & October | £355.00 | £395.00 | £435.00 | £475.00 | £65.00 | |||||||
| November & December | £320.00 | £355.00 | £390.00 | £425.00 | £55.00 | |||||||
| Minimum booking 4 nights For bookings of longer than 14 nights please call for price. All bookings are subject to our Terms and Conditions. |
||||||||||||
| The Harlequin Sleeps 6 |
4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights | |||||||
| January & February | £395.00 | £440.00 | £480.00 | £525.00 | £70.00 | |||||||
| March & April | £430.00 | £480.00 | £525.00 | £575.00 | £80.00 | |||||||
| May & June | £470.00 | £520.00 | £575.00 | £625.00 | £85.00 | |||||||
| July & August | £795.00 | £795.00 | £795.00 | £795.00 | £110.00 | |||||||
| September & October | £445.00 | £495.00 | £545.00 | £595.00 | £80.00 | |||||||
| November & December | £415.00 | £460.00 | £505.00 | £550.00 | £75.00 | |||||||
| Minimum booking 4 nights For bookings of longer than 14 nights please call for price. All bookings are subject to our Terms and Conditions. |
||||||||||||
| Harbour Court A Sleeps 4 + 1 |
4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights | |||||||
| January & February | £340.00 | £375.00 | £415.00 | £450.00 | £60.00 | |||||||
| March & April | £370.00 | £415.00 | £455.00 | £495.00 | £65.00 | |||||||
| May & June | £415.00 | £460.00 | £505.00 | £550.00 | £75.00 | |||||||
| July & August | £725.00 | £725.00 | £725.00 | £725.00 | £100.00 | |||||||
| September & October | £395.00 | £440.00 | £480.00 | £525.00 | £70.00 | |||||||
| November & December | £355.00 | £395.00 | £435.00 | £475.00 | £65.00 | |||||||
| Minimum booking 4 nights For bookings of longer than 14 nights please call for price. All bookings are subject to our Terms and Conditions. |
||||||||||||
| Harbour Court B Sleeps 4 + 1 |
4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights | |||||||
| January & February | £355.00 | £395.00 | £435.00 | £475.00 | £65.00 | |||||||
| March & April | £395.00 | £440.00 | £480.00 | £525.00 | £70.00 | |||||||
| May & June | £430.00 | £480.00 | £525.00 | £575.00 | £80.00 | |||||||
| July & August | £750.00 | £750.00 | £750.00 | £750.00 | £105.00 | |||||||
| September & October | £415.00 | £460.00 | £505.00 | £550.00 | £75.00 | |||||||
| November & December | £370.00 | £415.00 | £455.00 | £495.00 | £65.00 | |||||||
| Minimum booking 4 nights For bookings of longer than 14 nights please call for price. All bookings are subject to our Terms and Conditions. |
||||||||||||